Bloc de diapositive JHN51
Matériel | Dureté de la surface | Dureté centrale |
H-13 | HRC60 ° ~ 70 ° | HRC38 ° ~ 42 ° |
Matériel | Dureté de la surface | Dureté centrale |
H-13 | HRC60 ° ~ 70 ° | HRC38 ° ~ 42 ° |
Type | Dimension ( pouces ) | ||||||||
CW | TL + .000 .010 |
VOYAGES AUTORISÉS |
TW + 000 - 001 |
TH +.010 -.000 |
TD + 010-000 |
TR | SHCS (inclus) |
C oefficient | |
JHN51-2001 | CL | 0,750 | 5/16 | .500 | .500 | 0,344 | 0,094 | # 10-32x 1 '' | .250 |
JHN51-2002 | .500 | 1.500 | 1 1/6 | ||||||
JHN51-4001 | CL | 1 000 | 1/4 | 0,875 | 0,468 | .219 | 0,188 | 1 / 4-20x3 / 4 | .500 |
JHN51-4002 | 0,375 | 1.250 | 1/2 | ||||||
JHN51-4003 | 0,625 | 1.750 | 1'' | ||||||
JHN51-4004 | 0,750 | 2,250 | 1 1/2 | ||||||
JHN51-8001 | 0,625 | 2 000 | 1/2 | 1.750 | 0,625 | .250 | .313 | 3 / 8-16x 1 1/4 | 1 000 |
JHN51-8002 | 0,875 | 2.500 | 1'' | ||||||
JHN51-8003 | 1,375 | 4.000 | 2 1/2 |
mm
Type | Dimension ( métrique ) | ||||||||
CW | TL +, 00 à 25 |
VOYAGES AUTORISÉS |
TW + 000 - 001 |
TH + 25 -.00 |
TD * + 25 - 00 |
TR | SHCS (inclus) |
C oefficient | |
JHN51-1001 | dix | 33 | 15 | vingt-deux | 13 | 6,00 | 5 | M-5x20 | dix |
JHN51-1002 | 15 | 52 | 30 |