Plaque oblique / Unilifter JHN52
Matériel | Dureté |
H-13 | HRC38 ° ~ 42 ° |
Nous contacter
Type | Dimension - POUCE | ||||||
T + 010-000 |
DANS + |
L | MT MIN.THK |
HT | R | Coefficient (MW) |
|
JHN52-2001 | 3/8 | 1/4 | 8 pouces | .250 | .156 | .250 | 0,25 |
JHN52-2002 | 1/2 | 0,312 | |||||
JHN52-2003 | 3/4 | 3/8 | |||||
JHN52-4001 | 1/2 | 1/2 | .500 | 0,187 | 0,406 | .500 | |
JHN52-4002 | 14 pouces | ||||||
JHN52-4003 | 1'' | 8 pouces | |||||
JHN52-4004 | 14 pouces | ||||||
JHN52-4005 | 1'' | 1/2 | 8 pouces | ||||
JHN52-4006 | 14 pouces | ||||||
JHN52-4007 | 1 1/2 | 8 pouces | |||||
JHN52-4008 | 14 pouces | ||||||
JHN52-4011 | 3/4 | 1 1/2 | 8 pouces | 0,625 | |||
JHN52-4012 | 14 pouces | ||||||
JHN52-4013 | 1 1/2 | 3/4 | 8 pouces | ||||
JHN52-4014 | 14 pouces | ||||||
JHN52-8001 | 1'' | 1 1/2 | dix'' | 1 000 | 0,375 | 0,875 | 1 000 |
JHN52-8002 | 18 pouces | ||||||
JHN52-8003 | 1'' | dix'' | |||||
JHN52-8004 | 18 pouces | ||||||
JHN52-8005 | 1 1/2 | dix'' | |||||
JHN52-8006 | 18 pouces |
Type | Dimension - MÉTRIQUE | ||||||
T + 25 - 00 |
M + 25 - 00 |
L | MT MIN.THK |
HT | R | Coefficient (MW) |
|
JHN52-1001 | dix | dix | 250 | dix | 5 | dix | dix |
JHN52-1002 | 15 | 15 | 250 | 15 | |||
JHN52-1003 | 20 | 20 | 400 | 20 |
Type | Dimension - POUCE | ||||||
D + 000 -, 001 |
L | MT MIN.THK |
HT | R | Coefficient (MW) |
||
JHN52-2101 | 7 / 16Dia. | 8 " | 0,312 | .156 | .250 | .250 | |
JHN52-4111 | 3 / 4Dia. | 8 " | .500 | 0,187 | 0,406 | .500 | |
JHN52-4112 | 3 / 4Dia. | 14 " | |||||
JHN52-4113 | 3 / 4Dia. | 18 " | |||||
JHN52-8101 | 1 1/4 Dia. | dix" | 1 000 | 0,375 | 0,875 | 1 000 | |
JHN52-8102 | 1 1/4 Dia. | 18 " |
Type | Dimension - MÉTRIQUE | |||||
D + 000 - 025 |
L | MT MIN.THK |
HT | R | Coefficient (MW) |
|
JHN52-1101 | 15Dia. | 250 | dix | 5 | dix | dix |